Our Family History
Westville, Pictou County, Nova Scotia, Canada
Birth
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 23 Sep 1904 | I2472 | |
| 52 | 1906 | I2473 | |
| 53 | 12 Apr 1912 | I2475 | |
| 54 | 27 Feb 1914 | I2476 | |
| 55 | 1919 | I2477 | |
| 56 | 15 Aug 1903 | I2471 | |
| 57 | 29 Oct 1907 | I2474 | |
| 58 | 1915 | I316 |
