Our Family History
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Burial Permit | 17 Jan 2026 | ||
| Burial Permit | 17 Jan 2026 | ||
| Burial Permit | 17 Jan 2026 | ||
| Death Burial Permit | 17 Jan 2026 | ||
| Death Certific ate | 17 Jan 2026 | ||
| Death Certificate | 17 Jan 2026 | ||
| Death Certificate | 17 Jan 2026 | ||
| Death Certificate | 17 Jan 2026 | ||
| Death Certificate | 17 Jan 2026 | ||
| Death Certificate | 17 Jan 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Arthur William Rowden and Kathleen Waugh Headstone |
|
17 Jan 2026 | |||
| Bill Mock Headstone |
|
17 Jan 2026 | |||
| Elizabeth Sherwood Headstone.jpg |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 | |||
| Headstone |
|
17 Jan 2026 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Carmel Patricia (Briggs) Estey Obituary.jpg | 17 Jan 2026 | ||
| George Thomas Briggs - Obit | 17 Jan 2026 | ||
| Harold Rowden Obituary.jpg | 17 Jan 2026 | ||
| Joseph Arthur Briggs Obituary.jpg | 17 Jan 2026 | ||
| Obit | 17 Jan 2026 | ||
| Obit | 17 Jan 2026 | ||
| Obit | 17 Jan 2026 | ||
| Obit | 17 Jan 2026 | ||
| Obit | 17 Jan 2026 | ||
| Obit | 17 Jan 2026 |
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Donald Walter Dickson.jpg | 17 Jan 2026 | ||
| Donald Michael Dickson1 | 17 Jan 2026 | ||
| Adam Kyle Morrison25 | 17 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 17 Jan 2026 | ||
| Charles Louis Stevens and Genevieve Cyr Marriage Certificate.jpg | 17 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 17 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 17 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 17 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 17 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 17 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I2069 |
|
b. 16 Apr 1947 | Rumford, Oxford County, Maine | 5 Jan 2026 |
| I101 |
|
b. 30 Mar 1962 | Newcastle, Northumberland County, New Brunswick, Canada | 5 Jan 2026 |
| I588 |
|
b. Aug 1923 | Saint John, Saint John County, New Brunswick, Canada | 5 Jan 2026 |
| I194 |
|
b. 11 May 1943 | Trenton, NS | 5 Jan 2026 |
| I587 |
|
b. 20 Sep 1921 | New Glasgow, Pictou County, Nova Scotia, Canada | 5 Jan 2026 |
| I108 |
|
b. 23 Dec 1864 | Newcastle, Northumberland County, New Brunswick, Canada | 5 Jan 2026 |
| I1599 |
|
b. 22 Apr 1847 | Chatham, Northumberland County, New Brunswick, Canada | 5 Jan 2026 |
| I463 |
|
b. 1 Jul 1713 | Fairfield, Fairfield County, Connecticut, USA | 5 Jan 2026 |
| I1298 |
|
b. 1862 | 5 Jan 2026 | |
| I602 |
|
b. 7 Jun 1929 | Bear Cove Anglican Church, Bear Cove, White Bay, Newfoundland, Canada | 5 Jan 2026 |
