Our Family History
Buckland Brewer, Devonshire. England
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1786 | I1633 | |
| 2 | 4 Mar 1767 | I1721 | |
| 3 | 4 Mar 1759 | I1731 | |
| 4 | 5 Apr 1761 | I1718 | |
| 5 | 11 Feb 1763 | I1720 | |
| 6 | 20 Jan 1757 | I1716 | |
| 7 | 1 Jul 1770 | I1722 | |
| 8 | 16 Feb 1812 | I1573 | |
| 9 | Mar 1659 | I1640 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Evens / Lashbrook | 5 Nov 1783 | F600 |
| 2 | Fulford / Gifford | 19 Apr 1749 | F597 |
| 3 | Stapledon / | 1658 | F584 |
| 4 | Stapledon / Blanchard | 3 Nov 1615 | F587 |
| 5 | Stapledon / Caddy | 18 Oct 1722 | F581 |
| 6 | Stapledon / Fulford | 28 Feb 1799 | F576 |
| 7 | Stapledon / Snow | 4 Mar 1681 | F582 |
| 8 | Stapledon / Tallamy | 23 Jan 1753 | F579 |
| 9 | Tallamy / Caddy | 7 May 1726 | F596 |
