Our Family History
England, United Kingdom
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1853 | I239 | |
| 2 | 1631 | I2176 | |
| 3 | 19 May 1872 | I1085 | |
| 4 | 1625 | I2181 | |
| 5 | I1373 | ||
| 6 | 1625 | I2183 | |
| 7 | I1237 | ||
| 8 | 1626 | I2187 | |
| 9 | 1546 | I933 | |
| 10 | 1623 | I2182 | |
| 11 | 1599 | I1887 | |
| 12 | 1485 | I1551 | |
| 13 | 1548 | I934 | |
| 14 | 1608 | I582 | |
| 15 | I1007 | ||
| 16 | I778 | ||
| 17 | 1624 | I2185 | |
| 18 | 1619 | I585 | |
| 19 | 1632 | I1942 | |
| 20 | 1628 | I1940 | |
| 21 | 1630 | I1941 | |
| 22 | 1793 | I353 | |
| 23 | 28 Jul 1636 | I1885 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1510 | I1556 | |
| 2 | 19 May 1872 | I1085 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fryeth / Huckellbridge | 1575 | F340 |
| 2 | Lockwood / Cowper | 3 Mar 1591 | F336 |
