Our Family History
Pictou, Pictou County, Nova Scotia, Canada
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1797 | I162 | |
| 2 | 12 May 1826 | I2503 | |
| 3 | 1794 | I2492 | |
| 4 | 8 Mar 1799 | I2482 | |
| 5 | 1915 | I2424 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2478 | ||
| 2 | I2502 | ||
| 3 | 10 Jan 1916 | I2499 | |
| 4 | 1881 | I2492 | |
| 5 | 17 Sep 1915 | I2485 | |
| 6 | 28 Apr 1886 | I2516 | |
| 7 | 9 Apr 1935 | I2488 |
